Elina Patrou Academy of Dance
DATES 2024 - 2025
PLEASE CHECK DATES CAREFULLY AS THEY ARE NOT ALL CONSECUTIVE
NO CONTEMPORARY ON:
20/11, 27/11, 4/12
12/3, 19/3, 26/3
16/6, 23/6, 30/6
NO FESTIVALS ON:
20/11, 27/11, 4/12
12/3, 19/3, 26/3
16/6, 23/6, 30/6
MOCK EXAMS ON:
20/11, 27/11, 4/12
12/3, 19/3, 26/3
16/6, 23/6, 30/6
Term 1
Mondays: 16/9, 23/9, 30/9, 7/10, 14/10, 4/11, 11/11, 18/11, 25/11, 2/12, 9/12
Wednesdays: 18/9, 25/9, 2/10, 9/10, 16/10, 6/11, 13/11, 20/11, 27/10, 4/12, 11/12
Thursdays: 19/9, 26/9, 3/10, 10/10, 17/10, 7/11, 14/11, 21/11, 28/11, 5/12, 12/12
Fridays: 4/10, 8/11, 6/12
Saturdays: 21/9, 5/10, 12/10, 9/11, 16/11, 23/11, 30/11, 7/12
October ½ term: 21/10 - 1/11
Exam Day TBC: Sunday, 8TH DECEMBER
Term 2
Mondays: 13/1, 20/1, 27/1, 3/2, 10/2, 24/2, 3/3, 10/3, 17/3, 24/3, 31/3
Wednesdays: 15/1, 22/1, 29/1, 5/2, 12/2, 26/2, 5/3, 12/3, 19/3, 26/3, 2/4
Thursdays: 16/1, 23/1, 30/1, 6/2, 13/2, 27/2, 6/3, 13/3, 20/3, 27/3, 3/4
Fridays: 7/2, 7/3, 4/4
Saturdays: 18/1, 25/1, 1/2, 8/2, 1/3, 8/3, 15/3, 22/3
February ½ term: 17/2 - 21/2
Exam Day TBC: Sunday, 30TH MARCH
Term 3
Mondays: 28/4, 5/5, 12/5, 19/5, 2/6, 9/6, 16/6, 23/6, 30/6, 7/7, 14/7
Wednesdays: 30/4, 7/5, 14/5, 21/5, 4/6, 11/6, 18/6, 25/6, 2/7, 9/7, 16/7
Thursdays: 1/5, 8/5, 15/5, 22/5, 5/6, 12/6, 19/6, 26/6, 3/7, 10/7, 17/7
Fridays: 2/5, 6/6, 4/7
Saturdays: 10/5, 17/5, 7/6, 14/6, 21/6, 28/6, 5/7, 12/6
May ½ term: 26/5 - 30/5
Exam Day TBC: Sunday, 6TH JULY
MONDAY FESTIVALS ON:
16/9, 23/9, 30/9, 7/10, 14/10, 4/11, 11/11, 18/11
13/1, 20/1, 27/1, 3/2, 10/2, 24/2, 3/3, 10/3
28/4, 5/5, 12/5, 19/5, 2/6, 9/6, 16/6, 23/6
THURSDAY FESTIVALS ON:
19/9, 26/9, 3/10, 10/10, 17/10, 7/11, 14/11, 21/11
16/1, 23/1, 30/1, 6/2, 13/2, 27/2, 6/3, 13/3
1/5, 8/5, 15/5, 22/5, 5/6, 12/6, 19/6, 26/6
Students eligible for an exam will be informed via email. Please note, students are required to attend a grade for a minimum of 4 terms before taking their exam
